Gold Price Chart India 10 Year Month Wise
Gold Price Chart in India – India is one of the world’s top consumers of gold, accounting for a sizable share of our imports of the precious metal. Given that gold is regarded as a “safe” investment, Indians frequently purchase it. Investors watch price movements in the markets because they determine demand.
The historical evolution of Indian gold prices is depicted in the figure below: The average yearly price of gold from 1964 to the present is shown in this chart.
Table of Contents
Gold Price Chart Past Years
The Gold Price Chart in India for the past 10 years, starting from 1964 and extending up to 2024, provides a comprehensive overview of the fluctuations and trends in the price of gold within the country. This detailed chart offers valuable insights into the historical performance of gold as an investment asset in the Indian market, allowing investors and analysts to analyze patterns, identify potential opportunities, and make informed decisions.
By examining the data presented in the gold price chart, one can observe how various factors such as economic conditions, geopolitical events, and market sentiment have influenced the price of gold over the years. The ability to track the price movements of gold over a significant period like a decade enables stakeholders to assess the metal’s value and volatility, aiding in forecasting future trends and making strategic investment choices. Overall, the Gold Price Chart India 10 year (1964 Up till 2024) serves as a valuable resource for anyone interested in understanding the dynamics of the gold market in India and harnessing this knowledge for financial planning and decision-making purposes.
Gold Price Last 10 years Indian Rupees
Year | Price (916 per 10 grams) |
1964 | ₹63.24 |
1965 | ₹71.75 |
1966 | ₹83.75 |
1967 | ₹102.50 |
1968 | ₹162.00 |
1969 | ₹176.00 |
1970 | ₹184.00 |
1971 | ₹193.00 |
1972 | ₹202.00 |
1973 | ₹278.50 |
1974 | ₹506.00 |
1975 | ₹540.00 |
1976 | ₹432.00 |
1977 | ₹486.00 |
1978 | ₹685.00 |
1979 | ₹937.00 |
1980 | ₹1,330.00 |
1981 | ₹1,800.00 |
1982 | ₹1,645.00 |
1983 | ₹1,800.00 |
1984 | ₹1,970.00 |
1985 | ₹2,130.00 |
1986 | ₹2,140.00 |
1987 | ₹2,570.00 |
1988 | ₹3,130.00 |
1989 | ₹3,140.00 |
1990 | ₹3,200.00 |
1991 | ₹3,466.00 |
1992 | ₹4,334.00 |
1993 | ₹4,140.00 |
1994 | ₹4,598.00 |
1995 | ₹4,680.00 |
1996 | ₹5,160.00 |
1997 | ₹4,725.00 |
1998 | ₹4,045.00 |
1999 | ₹4,234.00 |
2000 | ₹4,400.00 |
2001 | ₹4,300.00 |
2002 | ₹4,990.00 |
2003 | ₹5,600.00 |
2004 | ₹5,850.00 |
2005 | ₹7,000.00 |
2007 | ₹10,800.00 |
2008 | ₹12,500.00 |
2009 | ₹14,500.00 |
2010 | ₹18,500.00 |
2011 | ₹26,400.00 |
2012 | ₹31,050.00 |
2013 | ₹29,600.00 |
2014 | ₹28,006.50 |
2015 | ₹26,343.50 |
2016 | ₹28,623.50 |
2017 | ₹29,667.50 |
2018 | ₹31,438.00 |
2019 | ₹35,220.00 |
2020 | ₹48,651.00 |
2021 | ₹48,720.00 |
2022 | ₹52,670.00 |
2023 | ₹52,790.00 |
2024 | ₹73,780.00 |
2025 |