In India – Today Petrol and Diesel Price Chart 2025
The cost of Today Petrol and Diesel Price in India fluctuates due to a constantly changing fuel pricing system, leading to adjustments on a daily basis. These gasoline prices are updated daily, ensuring that even a slight change in the international oil market can be reflected in the prices paid by consumers and sellers. The ultimate Today Petrol and Diesel Price is determined by incorporating various costs, including payments to refineries, excise taxes, dealer commissions, and Value-Added Tax.
Consequently, the retail price of gasoline increases by about 100%. Several elements influence the Today Petrol and Diesel Price, such as the exchange rate between the Indian Rupee and the US Dollar, the price of crude oil globally, international market signals, and the demand for fuel, among other factors. Whenever the cost of crude oil rises globally, the price of gasoline in India tends to increase as well.
Table of Contents
State Wise Petrol in India Today Chart 2024
Discover the latest updates on petrol prices in India. View the comprehensive chart, state-wise details, and current Price in rupees.
State Wise List | Price List |
Andaman And Nicobar | Rs. 82.42 Ltr |
Andhra Pradesh | Rs. 108.98 Ltr |
Arunachal Pradesh | Rs. 93.48 Ltr |
Assam | Rs. 97.74 Ltr |
Bihar | Rs. 107.60 Ltr |
Chandigarh | Rs. 94.24 Ltr |
Chhattisgarh | Rs. 101.56 Ltr |
Daman And Diu | Rs. 92.39 Ltr |
Delhi | Rs. 94.72 Ltr |
Goa | Rs. 97.24 Ltr |
Gujarat | Rs. 94.59 Ltr |
Haryana | Rs. 95.30 Ltr |
Himachal Pradesh | Rs. 93.84 Ltr |
Jammu And Kashmir | Rs. 98.63 Ltr |
Jharkhand | Rs. 98.26 Ltr |
Karnataka | Rs. 103.27 Ltr |
Kerala | Rs. 106.40 Ltr |
Madhya Pradesh | Rs. 107.26 Ltr |
Maharashtra | Rs. 104.44 Ltr |
Manipur | Rs. 99.38 Ltr |
Meghalaya | Rs. 94.92 Ltr |
Mizoram | Rs. 93.93 Ltr |
Nagaland | Rs. 96.61 Ltr |
Odisha | Rs. 102.55 Ltr |
Puducherry | Rs. 93.94 Ltr |
Punjab | Rs. 96.70 Ltr |
Rajasthan | Rs. 104.91 Ltr |
Sikkim | Rs. 101.50 Ltr |
Tamil Nadu | Rs. 102.02 Ltr |
Telangana | Rs. 109.86 Ltr |
Tripura | Rs. 96.42 Ltr |
Uttar Pradesh | Rs. 94.42 Ltr |
Uttarakhand | Rs. 93.80 Ltr |
West Bengal | Rs. 105.76 Ltr |
State Wise Petrol in India Today Chart 2025
Coming soon!
State Wise Diesel in India Today Chart 2024
Discover the latest updates on Diesel prices in India. View the comprehensive chart, state-wise details, and current Price in rupees.
Andaman And Nicobar | Rs. 78.01 Ltr |
Andhra Pradesh | Rs. 96.87 Ltr |
Arunachal Pradesh | Rs. 82.83 Ltr |
Assam | Rs. 89.96 Ltr |
Bihar | Rs. 94.29 Ltr |
Chandigarh | Rs. 82.40 Ltr |
Chhattisgarh | Rs. 94.49 Ltr |
Daman And Diu | Rs. 87.88 Ltr |
Delhi | Rs. 87.62 Ltr |
Goa | Rs. 88.98 Ltr |
Gujarat | Rs. 90.26 Ltr |
Haryana | Rs. 88.14 Ltr |
Himachal Pradesh | Rs. 86.19 Ltr |
Jammu And Kashmir | Rs. 84.07 Ltr |
Jharkhand | Rs. 93.01 Ltr |
Karnataka | Rs. 89.34 Ltr |
Kerala | Rs. 95.34 Ltr |
Madhya Pradesh | Rs. 92.59 Ltr |
Maharashtra | Rs. 90.96 Ltr |
Manipur | Rs. 85.43 Ltr |
Meghalaya | Rs. 85.89 Ltr |
Mizoram | Rs. 80.46 Ltr |
Nagaland | Rs. 87.95 Ltr |
Odisha | Rs. 94.07 Ltr |
Puducherry | Rs. 84.22 Ltr |
Punjab | Rs. 86.98 Ltr |
Rajasthan | Rs. 90.38 Ltr |
Sikkim | Rs. 88.80 Ltr |
Tamil Nadu | Rs. 93.62 Ltr |
Telangana | Rs. 97.93 Ltr |
Tripura | Rs. 85.52 Ltr |
Uttar Pradesh | Rs. 87.47 Ltr |
Uttarakhand | Rs. 88.51 Ltr |
West Bengal | Rs. 92.51 Ltr |
State Wise Petrol in India Today Chart 2025
Coming soon!