Today Gold, Silver, Platinum Day to Day Price List in India 2025
Today Gold Price 2025. Today, we’re offering you the latest gold and silver prices across various cities. Here, you can find the current gold and silver prices in Chennai as of today. We provide the precise prices for 916 kdm hallmark gold in both 22 Carat and 24 Carat forms. These prices are accurate and current. We present the prices in various formats, including per gram and per 8 grams. Additionally, we display the price difference between 916 kdm gold in Chennai today and yesterday. Explore the current gold prices in various cities. Only look up the cost of Gold and Silver items. We don’t make sales.
Strategy to Buy Gold and Silver
This method is the most effective strategy for conserving funds and making wise purchases of gold and Silver.
Now, you grasp the complexities involved in acquiring gold jewelry, including the finer points such as the gold’s purity, the optimal method of purchasing gold, the best type of gold for investment, and the best approach to monitor it. Gold prices should be considered when they are most advantageous to buy.
Table of Contents
Today Gold Price in Major Cities of India 2025
updated soon!
Silver Price Today in Major Cities of India 2025
updated soon!
Today Gold Price in Major Cities of India 2024
City Name | 22 Carat Price | 24 Carat Price |
Gold Price in Ahmedabad | Rs. 67150 | Rs. 73250 |
Gold Price in Amritsar | Rs. 67750 | Rs. 73900 |
Gold Price in Bangalore | Rs. 67150 | Rs. 73250 |
Gold Price in Bhopal | Rs. 67650 | Rs. 73800 |
Gold Price in Bhubaneswar | Rs. 67600 | Rs. 73750 |
Gold Price in Chandigarh | Rs. 67750 | Rs. 73900 |
Gold Price in Chennai | Rs. 67750 | Rs. 73900 |
Gold Price in Coimbatore | Rs. 68250 | Rs. 74460 |
Gold Price in Delhi | Rs. 67750 | Rs. 73900 |
Gold Price in Faridabad | Rs. 67750 | Rs. 73900 |
Gold Price in Gurgaon | Rs. 67750 | Rs. 73900 |
Gold Price in Hyderabad | Rs. 67600 | Rs. 73750 |
Gold Price in Jaipur | Rs. 67750 | Rs. 73900 |
Gold Price in Kanpur | Rs. 67750 | Rs. 73900 |
Gold Price in Kerala | Rs. 67600 | Rs. 73750 |
Gold Price in Kochi | Rs. 67600 | Rs. 73750 |
Gold Price in Kolkata | Rs. 67600 | Rs. 73750 |
Gold Price in Lucknow | Rs. 67750 | Rs. 73900 |
Gold Price in Madurai | Rs. 68250 | Rs. 74460 |
Gold Price in Mangalore | Rs. 67600 | Rs. 73750 |
Gold Price in Meerut | Rs. 67750 | Rs. 73900 |
Gold Price in Mumbai | Rs. 67600 | Rs. 73750 |
Gold Price in Mysore | Rs. 67600 | Rs. 73750 |
Gold Price in Nagpur | Rs. 67600 | Rs. 73750 |
Gold Price in Nashik | Rs. 67630 | Rs. 73780 |
Gold Price in Patna | Rs. 67650 | Rs. 73800 |
Gold Price in Pune | Rs. 67600 | Rs. 73750 |
Gold Price in Surat | Rs. 67650 | Rs. 73800 |
Gold Price in Vadodara | Rs. 67650 | Rs. 73800 |
Gold Price in Vijayawada | Rs. 67600 | Rs. 73750 |
Gold Price in Visakhapatnam | Rs. 67600 | Rs. 73750 |
Silver Price Today in Major Cities of India 2024
City Name | 10 Grams | 100 Grams |
Silver Price in Ahmedabad | Rs. 945 | Rs. 9450 |
Silver Price in Bangalore | Rs. 939 | Rs. 9390 |
Silver Price in Bhubaneswar | Rs. 990 | Rs. 9900 |
Silver Price in Chandigarh | Rs. 945 | Rs. 9450 |
Silver Price in Chennai | Rs. 990 | Rs. 9900 |
Silver Price in Coimbatore | Rs. 990 | Rs. 9900 |
Silver Price in Delhi | Rs. 945 | Rs. 9450 |
Silver Price in Hyderabad | Rs. 990 | Rs. 9900 |
Silver Price in Jaipur | Rs. 945 | Rs. 9450 |
Silver Price in Kerala | Rs. 945 | Rs. 9450 |
Silver Price in Kolkata | Rs. 951 | Rs. 9510 |
Silver Price in Lucknow | Rs. 945 | Rs. 9450 |
Silver Price in Madurai | Rs. 990 | Rs. 9900 |
Silver Price in Mangalore | Rs. 939 | Rs. 9390 |
Silver Price in Mumbai | Rs. 945 | Rs. 9450 |
Silver Price in Mysore | Rs. 939 | Rs. 9390 |
Silver Price in Nagpur | Rs. 945 | Rs. 9450 |
Silver Price in Nashik | Rs. 945 | Rs. 9450 |
Silver Price in Patna | Rs. 945 | Rs. 9450 |
Silver Price in Pune | Rs. 945 | Rs. 9450 |
Silver Price in Surat | Rs. 945 | Rs. 9450 |
Silver Price in Vadodara | Rs. 945 | Rs. 9450 |
Silver Price in Vijayawada | Rs. 990 | Rs. 9900 |
Silver Price in Visakhapatnam | Rs. 990 | Rs. 9900 |
Disclaimer: The prices listed here are not inclusive of GST and additional charges. The today gold prices for listed on this page do not guarantee or warrant the accuracy or completeness of the information provided on this site. Nothing in this content is meant to be construed as investment advice, whether explicitly stated or not. Always seek advice from your authorized advisor to assist you with your investment decisions.